![]() |
![]() |
| J Korean Soc Geriatr Neurosurg > Volume 21(2); 2025 > Article |
|
Acknowledgments
We thank CG Bio for providing the SEM micrograph used in Fig. 3 and for granting permission for its use. The company had no role in the study design; data collection, analysis, or interpretation; the decision to publish; or the preparation of the manuscript. This research received no external funding.
| Characteristic | Control (n=210, L=263) | ADM (n=216, L=277) | P-value |
|---|---|---|---|
| Age (yr) | 63.40±13.39 | 63.51±11.95 | 0.65a) |
| Sex | 0.86b) | ||
| Male | 102 (48.6) | 102 (47.2) | |
| Female | 108 (51.4) | 114 (52.8) | |
| Multi-level surgery | 0.65b) | ||
| Yes | 54 (25.7) | 61 (28.2) | |
| No | 156 (74.3) | 156 (72.2) | |
| Surgery region (per levels) | 0.48b) | ||
| Cervical | 2 (0.8) | 1 (0.4) | |
| Thoracic | 3 (1.1) | 7 (2.5) | |
| Thoracic-lumbar | 1 (0.4) | 3 (1.1) | |
| Lumbar | 257 (97.7) | 266 (96.0) | |
| Surgical port number (per levels) | 0.71b) | ||
| 2 | 216 (82.1) | 223 (80.5) | |
| 3 | 47 (17.9) | 54 (19.5) | |
| Surgical side | 0.84c) | ||
| Left | 173 (65.8) | 177 (63.9) | |
| Right | 88 (33.5) | 97 (35.0) | |
| Both | 2 (0.8) | 3 (1.1) | |
| Drain placement | 0.17c) | ||
| Yes | 204 (97.1) | 215 (99.5) | |
| No | 6 (2.9) | 2 (0.9) |
Values are presented as mean±standard deviation or number (%). Variables for age, sex, multi-level surgery, surgical side, and drain placement were analyzed per patient; variables for surgery region and surgical port number were analyzed per level.
n, no. of patients; L, no. of surgical levels; ADM, acellular dermal matrix.
Statistical significance was assessed using the
| Outcome measures | Control (n=210) | ADM (n=216) | P-value |
|---|---|---|---|
| Radicular pain (NRS) | |||
| 6 Hours | 1.48±1.61 | 0.97±1.38 | 0.00a) |
| 24 Hours | 1.86±1.54 | 1.49±1.46 | 0.02a) |
| 48 Hours | 1.91±1.26 | 1.61±1.41 | 0.03a) |
| 72 Hours | 2.19±1.30 | 1.67±1.36 | 0.00a) |
| Surgical site pain (NRS) | |||
| 6 Hours | 2.58±1.38 | 2.96±1.21 | 0.70a) |
| 24 Hours | 3.02±1.25 | 2.89±0.84 | 0.61a) |
| 48 Hours | 3.08±0.96 | 2.78±0.66 | 0.01a) |
| 72 Hours | 2.93±0.72 | 2.71±0.75 | 0.10a) |
| Cumulative PCA use | |||
| POD 1 | 12.61±12.12 | 11.35±11.36 | 0.28a) |
| POD 2 | 22.89±20.37 | 19.92±18.30 | 0.14a) |
| POD 3 | 31.21±26.97 | 27.14±24.38 | 0.14a) |
| Rescue analgesic use | 0.00b) | ||
| Yes | 57 (27.1) | 28 (13.0) | |
| No | 153 (72.9) | 188 (87.0) | |
| Analgesic regimen | 0.87c) | ||
| Diclofenac | 7 (12.3) | 4 (14.3) | |
| Diclofenac/tramadol | 3 (5.3) | 0 (0) | |
| Diclofenac/tramadol/pethidine | 1 (1.8) | 0 (0) | |
| Diclofenac/pethidine | 1 (1.8) | 0 (0) | |
| Ketorolac | 0 (0.0) | 1 (3.6) | |
| Tramadol/paracetamol | 1 (1.8) | 0 (0) | |
| Tramadol | 41 (71.9) | 21 (75.0) | |
| Tramadol/pethidine | 1 (1.8) | 1 (3.6) | |
| Pethidine | 2 (3.5) | 1 (3.6) |
| Outcome measures | Control (n=195) | ADM (n=216) | P-value |
|---|---|---|---|
| Radicular pain (NRS) | |||
| 6 Hours | 1.49±1.60 | 0.97±1.38 | 0.00a) |
| 24 Hours | 1.87±1.51 | 1.49±1.46 | 0.01a) |
| 48 Hours | 1.93±1.21 | 1.61±1.41 | 0.02a) |
| 72 Hours | 2.18±1.29 | 1.67±1.36 | 0.00a) |
| Surgical site pain (NRS) | |||
| 6 Hours | 2.95±1.25 | 2.96±1.21 | 0.81a) |
| 24 Hours | 3.09±0.96 | 2.89±0.84 | 0.02a) |
| 48 Hours | 2.91±0.70 | 2.78±0.66 | 0.22a) |
| 72 Hours | 2.74±0.81 | 2.71±0.75 | 0.94a) |
| Cumulative PCA use | |||
| POD 1 | 11.64±11.24 | 11.35±11.36 | 0.73a) |
| POD 2 | 21.29±19.32 | 19.92±18.30 | 0.46a) |
| POD 3 | 29.41±26.22 | 27.14±24.38 | 0.44a) |
| Rescue analgesic use | 0.00b) | ||
| Yes | 49 (25.1) | 28 (13.0) | |
| No | 146 (74.9) | 188 (87.0) |
| Outcome measures | Control (n=166) | ADM (n=216) | P-value |
|---|---|---|---|
| Radicular pain (NRS) | |||
| 6 Hours | 1.52±1.65 | 0.97±1.38 | 0.00a) |
| 24 Hours | 1.93±1.54 | 1.49±1.46 | 0.01a) |
| 48 Hours | 1.96±1.19 | 1.61±1.41 | 0.02a) |
| 72 Hours | 2.19±1.21 | 1.67±1.36 | 0.00a) |
| Surgical site pain (NRS) | |||
| 6 Hours | 2.95±1.25 | 2.96±1.21 | 0.81a) |
| 24 Hours | 3.09±0.96 | 2.89±0.84 | 0.02a) |
| 48 Hours | 2.91±0.70 | 2.78±0.66 | 0.22a) |
| 72 Hours | 2.74±0.81 | 2.71±0.75 | 0.94a) |
| Cumulative PCA use | |||
| POD 1 | 11.98±11.13 | 11.35±11.36 | 0.46a) |
| POD 2 | 22.32±19.58 | 19.82±18.30 | 0.20a) |
| POD 3 | 30.39±25.93 | 27.14±24.38 | 0.21a) |
| Rescue analgesic use | 0.00b) | ||
| Yes | 46 (27.7) | 28 (13.0) | |
| No | 120 (72.3) | 188 (87.0) |
Doohun Hyun
https://orcid.org/0009-0006-5165-994X
Woo Min Park
https://orcid.org/0009-0003-1693-3550
Jung Hoon Park
https://orcid.org/0000-0001-7209-6505
Chai Min Yoo
https://orcid.org/0009-0004-3889-9100
Woo Joo Lee
https://orcid.org/0000-0001-7209-8308
Shih Min Lee
https://orcid.org/0000-0003-3663-0429
Cheol Wung Park
https://orcid.org/0000-0003-2419-6880

![]() |
![]() |