J Korean Soc Geriatr Neurosurg > Volume 18(2); 2022 > Article |
|
Variable | Total (n=120) | Severe symptom on admission (n=76) | Univariate (P-value) | Multivariate (P-value; OR, 95% CI)) |
---|---|---|---|---|
Clinical | ||||
Sex (male) | 86 (71.7) | 55 (72.4) | 0.823 | |
Old age (≥65 years) | 66 (55.0) | 49 (64.5) | 0.006 | 0.021 (2.618, 1.154-5.942) |
Diabetes | 19 (15.8) | 13 (17.1) | 0.616 | |
Hypertension | 47 (39.2) | 33 (43.4) | 0.210 | 0.542 (1.316, 0.545-3.182) |
ESRD | 2 (1.7) | 2 (2.6) | 0.532 | |
History of stroke | 15 (12.5) | 11 (14.5) | 0.390 | |
Heart disease | 14 (11.7) | 10 (13.2) | 0.504 | |
Alcoholism | 7 (5.8) | 5 (6.6) | 1 | |
Anticoagulant | 14 (11.7) | 11 (14.5) | 0.208 | 0.272 (2.168, 0.544-8.637) |
Antiplatelet | 11 (9.2) | 9 (11.8) | 0.325 | |
Head injury | 69 (57.5) | 42 (55.3) | 0.515 | |
Radiologic findings | ||||
Midline shift | 9.41±4.82 | 9.41±4.48 | 0.992 | |
Hematoma thickness | 17.02±6.34 | 17.09±5.57 | 0.865 | |
Hematoma density | ||||
High | 12 (10.0) | 7 (9.2) | 0.223 | 0.616 (reference)a) |
Iso | 64 (53.3) | 39 (51.3) | 0.869 (0.895, 0.239-3.351) | |
Low | 32 (26.7) | 20 (26.3) | 0.900 (0.911, 0.231-3.898) | |
Mixed | 12 (10.0) | 10 (13.2) | 0.381 (2.719, 0.382-19.367) | |
Bilateral type | 11 (9.2) | 7 (9.2) | 1.000 |
Seung Eon Lee
https://orcid.org/0000-0003-2839-3726
Na Young Jung
https://orcid.org/0000-0001-9996-1378
Eun Suk Park
https://orcid.org/0000-0002-5090-5284
Jun Bum Park
https://orcid.org/0000-0001-6005-9221
Soon Chan Kwon
https://orcid.org/0000-0001-7214-8010
Min Soo Kim
https://orcid.org/0000-0002-8901-7241
Risk Factor of Cerebral aneurysm and Correlation with Vitamin D Deficiency2020 September;16(1)